1925-1929 – Game Results
1928-1929 | |||||
12/18 | Mount St Charles | 37 | at | Burrillville | 10 |
12/20 | Durfee Textile | 23 | at | Mount St Charles | 11 |
1/12 | Mount St Charles | 13 | at | Durfee Textile | 31 |
1/16 | Providence Trade | 3 | at | Mount St Charles | 99 |
1/19 | Burrillville | 6 | at | Mount St Charles | 54 |
1/21 | Mount St Charles | 24 | at | St Mary of Taunton | 32 |
1/23 | Central Falls | 13 | at | Mount St Charles | 45 |
1/30 | Warren | 14 | at | Mount St Charles | 32 |
2/1 | Mount St Charles | 23 | at | Central Falls | 18 |
2/6 | Mount St Charles* | – | at | Providence Trade | – |
2/9 | Bryant-Stratton | 11 | at | Mount St Charles | 30 |
2/12 | La Salle | 16 | at | Mount St Charles | 17 |
2/16 | St Mary’s of Taunton | 19 | at | Mount St Charles | 31 |
2/20 | Colt Memorial | 14 | at | Mount St Charles | 29 |
2/23 | Mount St Charles | 25 | at | Providence Tech | 16 |
2/26 | Mount St Charles | 24 | at | La Salle | 18 |
2/28 | Providence Tech | 18 | at | Mount St Charles | 19 |
3/2 | MSC Alumni | 11 | at | Mount St Charles | 28 |
3/6 | Mount St Charles | 28 | at | Colt Memorial | 12 |
3/9 | Mount St Charles | 21 | at | De La Salle | 14 |
3/16 | Mount St Charles | 25 | vs | Providence Tech | 17 |
3/21 | Mount St Charles | 17 | vs | Christian Brothers Academy | 15 |
3/22 | Mount St Charles | 14 | vs | St Joe’s of Pittsfield | 22 |
3/23 | Mount St Charles | 17 | vs | Cathedral HS Springfield | 14 |
*Canceled |
1927-1928 | |||||
1/16 | Mount St Charles | 32 | at | Burrillville | 19 |
1/18 | Warren | 20 | at | Mount St Charles | 14 |
1/21 | Woon. Commercial | 30 | at | Mount St Charles | 17 |
1/25 | Cumberland | 5 | at | Mount St Charles | 35 |
1/28 | De La Salle | 29 | at | Mount St Charles | 10 |
2/1 | La Salle | 19 | at | Mount St Charles | 21 |
2/4 | Alumni | 10 | at | Mount St Charles | 41 |
2/8 | Burrillville | 9 | at | Mount St Charles | 33 |
2/10 | Mount St Charles | 17 | at | Warren | 21 |
2/15 | Providence Trade | 6 | at | Mount St Charles | 43 |
2/17 | Colt Memorial | 19 | at | Mount St Charles | 18 |
2/21 | Mount St Charles | 19 | at | Cumberland | 1 |
2/24 | Mount St Charles | 9 | at | La Salle | 26 |
2/27 | Woon. Commercial | 19 | at | Mount St Charles | 20 |
2/29 | Mount St Charles | 20 | at | Providence Trade | 14 |
3/2 | Mount St Charles | 14 | at | Franklin | 21 |
3/3 | Mount St Charles* | – | at | De La Salle | – |
3/7 | Mount St Charles | 17 | at | Colt Memorial | 23 |
*Canceled |
1926-1927 | |||||
TBD | Mount St Charles | 6 | vs | Trojans | 22 |
TBD | Mount St Charles | 7 | vs | St Anne | 31 |
1/10 | Mount St Charles | 6 | at | YMHA | 32 |
1/12 | Mount St Charles | 25 | at | St Mary’s | 52 |
TBD | Mount St Charles | 40 | vs | Bernon AC | 11 |
1/19 | Woon. Commerical | 23 | at | Mount St Charles | 11 |
1/22 | Mount St Charles | 9 | at | De La Salle | 42 |
TBD | Mount St Charles | 11 | vs | Rovers | 12 |
1/27 | Mount St Charles | 18 | at | Cumberland | 20 |
TBD | Mount St Charles | 23 | vs | Woonsocket JV | 8 |
TBD | Mount St Charles | 17 | vs | De Molay | 24 |
2/9 | La Salle | 33 | at | Mount St Charles | 20 |
2/11 | Mount St Charles | 18 | at | Warren | 28 |
TBD | Mount St Charles | 13 | vs | Trojans | 15 |
TBD | Mount St Charles | 12 | vs | Blackstone | 8 |
2/20 | Mount St Charles | 21 | at | St Ann | 15 |
TBD | Mount St Charles | 15 | vs | De Molay | 26 |
2/23 | Mount St Charles | 8 | at | Bryant Stratton | 20 |
TBD | Mount St Charles | 15 | vs | Shelly | 13 |
2/28 | Mount St Charles | 18 | at | Bernon AC | 23 |
TBD | Mount St Charles | 9 | vs | De La Salle | 29 |
TBD | Mount St Charles | 8 | vs | YMHA | 31 |
TBD | Mount St Charles | 15 | vs | St Mary’s | 50 |
TBD | Mount St Charles | 13 | vs | Rovers | 17 |
TBD | Mount St Charles | 12 | vs | La Salle | 27 |
1925-1926 | |||||
1/11 | Mount St Charles | 26 | at | Cumberland | 20 |
1/27 | Cumberland | 8 | at | Mount St Charles | 21 |
2/3 | Woon. Commercial | 17 | at | Mount St Charles | 23 |
2/24 | Mount St Charles | 11 | at | Woonsocket JV | 13 |