1940-1949 – Game Results
1948-1949 | |||||
12/8 | La Salle | 31 | at | Mount Saint Charles | 18 |
12/10 | Mount St Charles | 40 | at | Killingly | 51 |
12/14 | Bellingham | 28 | at | Mount Saint Charles | 50 |
12/21 | Mount St Charles | 34 | at | North Providence | 32 |
1/4 | Sacred Heart | 32 | at | Mount St Charles | 43 |
1/6 | Aldrich | 39 | at | Mount St Charles | 32 |
1/11 | Mount St Charles | 32 | at | Gorton | 42 |
1/14 | Mount St Charles | 30 | at | Classical | 49 |
1/18 | Woonsocket | 39 | at | Mount St Charles | 31 |
1/21 | Mount St Charles | 45 | at | West Warwick | 65 |
1/25 | Central Falls | 54 | at | Mount St Charles | 39 |
1/27 | North Providence | 55 | at | Mount St Charles | 63 |
2/1 | Mount St Charles | 39 | at | Westerly | 35 |
2/3 | Mount St Charles | 49 | at | Sacred Heart | 55 |
2/8 | Mount St Charles | 52 | at | Aldrich | 77 |
2/11 | Gorton | 34 | at | Mount St Charles | 37 |
2/15 | Classical | 34 | at | Mount St Charles | 59 |
2/18 | Mount St Charles | 28 | at | Woonsocket | 30 |
2/22 | West Warwick | 37 | at | Mount St Charles | 36 |
2/24 | Mount St Charles | 40 | at | Central Falls | 41 |
3/2 | Mount St Charles | 55 | at | Bellingham | 26 |
1947-1948 | |||||
12/9 | Mount St Charles | 42 | at | Cumberland | 34 |
12/12 | Mount St Charles | 53 | at | Bellingham | 55 |
12/15 | Holy Family | 45 | at | Mount St Charles | 40 |
TBD | La Salle | 62 | at | Mount St Charles | 42 |
12/18 | Mount St Charles | 41 | at | St Raphael | 53 |
12/22 | Mount St Charles | 31 | at | Central Falls | 55 |
1/6 | Sacred Heart | 49 | at | Mount St Charles | 37 |
1/9 | North Providence | 37 | at | Mount St Charles | 56 |
1/13 | Mount St Charles | 68 | at | Woonsocket | 60 |
1/21 | Mount St Charles | 37 | at | Aldrich | 38 |
1/27 | Westerly | 75 | at | Mount St Charles | 45 |
2/3 | Mount St Charles | 38 | at | West Warwick | 55 |
2/5 | Central Falls | 43 | at | Mount St Charles | 38 |
2/13 | Mount St Charles | 53 | at | Sacred Heart | 64 |
2/10 | St Raphael | 58 | at | Mount St Charles | 47 |
2/17 | North Providence | 28 | at | Mount St Charles | 66 |
2/20 | Woonsocket | 46 | at | Mount St Charles | 34 |
2/24 | Gorton | 53 | at | Mount St Charles | 56 |
2/27 | Mount St Charles | 56 | at | Classical | 47 |
3/1 | Mount St Charles | 28 | at | Holy Family | 42 |
3/3 | Sacred Heart | 60 | at | Mount St Charles | 44 |
3/5 | Bellingham | 26 | at | Mount St Charles | 49 |
3/7 | Mount St Charles | 62 | vs | Woonsocket | 37 |
3/9 | Cumberland | 37 | at | Mount St Charles | 48 |
1946-1947 | |||||
12/3 | Mount St Charles | 45 | at | Wrentham | 23 |
12/10 | Mount St Charles | 46 | at | Sacred Heart | 37 |
12/13 | Mount St Charles | 29 | at | Franklin | 47 |
12/16 | Sacred Heart | 52 | at | Mount St Charles | 54 |
12/19 | Mount St Charles | 37 | at | Aldrich | 68 |
1/6 | West Warwick | 54 | at | Mount St Charles | 46 |
1/9 | Mount St Charles | 31 | at | Woonsocket | 57 |
1/14 | Mount St Charles | 34 | at | Lockwood | 35 |
1/17 | St Raphael | 75 | at | Mount St Charles | 35 |
1/21 | Mount St Charles | 55 | at | North Providence | 42 |
1/24 | Classical | 64 | at | Mount St Charles | 61 |
1/28 | Mount St Charles | 35 | at | Central Falls | 72 |
2/4 | Westerly | 93 | at | Mount St Charles | 55 |
2/6 | Aldrich | 89 | at | Mount St Charles | 63 |
2/11 | Gorton | 82 | at | Mount St Charles | 59 |
2/14 | Mount St Charles | 45 | at | West Warwick | 63 |
2/18 | Woonsocket | 79 | at | Mount St Charles | 49 |
2/20 | Lockwood | 56 | at | Mount St Charles | 69 |
2/25 | Mount St Charles | 52 | at | Gorton | 70 |
1945-1946 | |||||
12/11 | Blackstone | 25 | at | Mount St Charles | 43 |
12/14 | Mount St Charles | 13 | at | Franklin | 24 |
12/18 | Gorton | 59 | at | Mount St Charles | 54 |
1/8 | Mount St Charles | 20 | at | West Warwick | 44 |
1/11 | North Providence | 67 | at | Mount St Charles | 37 |
1/15 | Mount St Charles | 19 | ??? | Westerly | 57 |
1/18 | Mount St Charles | 17 | at | Central Falls | 33 |
1/22 | Woonsocket | 43 | at | Mount St Charles | 21 |
1/25 | Classical | 39 | at | Mount St Charles | 25 |
1/29 | Mount St Charles | 17 | at | St Raphael | 55 |
1/31 | Mount St Charles | 36 | at | North Providence | 78 |
2/5 | Central Falls | 42 | at | Mount St Charles | 28 |
2/8 | Mount St Charles | 20 | at | Lockwood | 19 |
2/12 | Mount St Charles | 25 | at | Woonsocket | 40 |
2/14 | Aldrich | 48 | at | Mount St Charles | 42 |
2/19 | Mount St Charles | 29 | at | Classical | 27 |
2/26 | St Raphael | 30 | at | Mount St Charles | 28 |
3/1 | Mount St Charles | 21 | at | Blackstone | 24 |
1944-1945 | |||||
12/12 | Blackstone | 42 | at | Mount St Charles | 43 |
12/14 | Bellingham | 32 | at | Mount St Charles | 22 |
12/19 | Mount St Charles | 34 | at | Bellingham | 33 |
1/2 | Lockwood | 17 | at | Mount St Charles | 26 |
1/5 | Mount St Charles | 21 | at | Westerly | 77 |
1/9 | St Raphael | 84 | at | Mount St Charles | 28 |
1/12 | Mount St Charles | 16 | at | West Warwick | 25 |
1/18 | Gorton | 57 | at | Mount St Charles | 22 |
1/19 | Mount St Charles | 31 | at | Aldrich | 56 |
1/23 | Woonsocket | 60 | at | Mount St Charles | 18 |
2/2 | Mount St Charles | 19 | at | Lockwood | 26 |
2/6 | Westerly | 78 | at | Mount St Charles | 27 |
2/13 | West Warwick | – | at | Mount St Charles | PPD |
2/16 | Mount St Charles | 28 | at | Gorton | 48 |
2/19 | Mount St Charles | 21 | at | St Raphael | 58 |
2/20 | Aldrich | 47 | at | Mount St Charles | 27 |
2/27 | Mount St Charles | 35 | at | Woonsocket | 55 |
3/2 | Mount St Charles | 23 | at | Blackstone | 22 |
1943-1944 | |||||
12/3 | Blackstone | 25 | at | Mount St Charles | 46 |
12/10 | La Salle | 39 | at | Mount St Charles | 25 |
12/16 | Mount St Charles | 38 | at | Blackstone | 26 |
12/21 | Mount St Charles | 36 | at | Franklin | 35 |
1/7 | Sacred Heart | 39 | at | Mount St Charles | 27 |
1/11 | Westerly | 66 | at | Mount St Charles | 40 |
1/14 | Mount St Charles | 35 | at | Lockwood | 31 |
1/18 | St Raphael | 64 | at | Mount St Charles | 36 |
1/21 | Mount St Charles | 25 | at | Gorton | 26 |
1/25 | Central Falls | – | at | Mount St Charles* | W |
1/27 | Aldrich | 53 | at | Mount St Charles | 36 |
2/1 | Franklin | 30 | at | Mount St Charles | 47 |
2/3 | Mount St Charles | 18 | at | La Salle | 61 |
2/8 | Mount St Charles | 33 | at | Sacred Heart | 42 |
2/11 | Woonsocket | 25 | at | Mount St Charles | 28 |
2/15 | Mount St Charles | 33 | at | St Raphael | 70 |
2/18 | Mount St Charles* | W | at | Central Falls | – |
2/25 | West Warwick | 27 | at | Mount St Charles | 55 |
2/28 | Mount St Charles | 46 | at | Woonsocket | 36 |
*Forfeit Central Falls |
1942-1943 | |||||
Mount St Charles | 31 | vs | Franklin | 22 | |
Mount St Charles | 32 | vs | Westerly | 61 | |
Mount St Charles | 18 | vs | St Raphael | 35 | |
Mount St Charles | 19 | vs | Central Falls | 69 | |
Mount St Charles | 58 | vs | Aldrich | 43 | |
Mount St Charles | 62 | vs | Lockwood | 39 | |
Mount St Charles | 36 | vs | Woonsocket | 31 | |
Mount St Charles | 2 | vs | Gorton | 0 | |
Mount St Charles | Win | vs | West Warwick | – | |
Mount St Charles | 29 | vs | St Raphael | 37 | |
Mount St Charles | 42 | vs | Central Falls | 68 | |
Mount St Charles | 34 | vs | Woonsocket | 25 | |
Mount St Charles | 37 | vs | Franklin | 29 |
1941-1942 | |||||
1/6 | Mount St Charles | 27 | at | Franklin | 67 |
1/9 | Westerly | 61 | at | Mount St Charles | 32 |
1/13 | Mount St Charles | 20 | at | Lockwood | 38 |
1/16 | St Raphael | 43 | at | Mount St Charles | 23 |
1/20 | Mount St Charles | 31 | at | Gorton | 38 |
1/23 | Central Falls | 45 | at | Mount St Charles | 26 |
1/27 | Mount St Charles | 33 | at | Aldrich | 40 |
2/3 | Franklin | 68 | at | Mount St Charles | 47 |
2/6 | Woonsocket | 43 | at | Mount St Charles | 24 |
2/10 | Mount St Charles | 38 | at | St Raphael | 72 |
3/2 | Mount St Charles | 33 | at | Central Falls | 59 |
2/19 | West Warwick | 56 | at | Mount St Charles | 37 |
3/4 | Mount St Charles | 29 | at | Woonsocket | 55 |
1940-1941 | |||||
12/17 | Mount St Charles | 24 | at | Franklin | 22 |
1/7 | Mount St Charles | 26 | at | Westerly | 51 |
1/10 | Lockwood | 26 | at | Mount St Charles | 49 |
1/12 | Mount St Charles | 23 | at | Blackstone | 26 |
1/14 | St Raphael | 43 | at | Mount St Charles | 33 |
1/21 | Mount St Charles | 26 | at | Central Falls | 39 |
1/24 | Mount St Charles | 22 | at | Aldrich | 47 |
1/28 | Mount St Charles | 19 | at | Woonsocket | 48 |
1/31 | Mount St Charles | 27 | at | St Raphael | 70 |
2/4 | Franklin | 35 | at | Mount St Charles | 38 |
2/7 | Central Falls | 39 | at | Mount St Charles | 18 |
2/11 | Mount St Charles | 30 | at | West Warwick | 58 |
2/13 | Woonsocket | 58 | at | Mount St Charles | 25 |
2/18 | Mount St Charles | 23 | at | St Mary’s- Milford | 26 |
2/25 | St Mary’s- Milford | 42 | at | Mount St Charles | 34 |
2/28 | Blackstone | 37 | at | Mount St Charles | 38 |
1939-1940 | |||||
12/11 | Mount St Charles | 35 | at | South Bellingham | 31 |
12/21 | Mount St Charles | 27 | at | Lockwood | 25 |
1/5 | Central Falls | 37 | at | Mount St Charles | 31 |
1/9 | Mount St Charles | 35 | at | Westerly | 39 |
1/12 | Mount St Charles | 36 | at | St Raphael | 35 |
1/16 | West Warwick | 28 | at | Mount St Charles | 32 |
1/19 | Aldrich | 36 | at | Mount St Charles | 21 |
1/23 | Woonsocket | 40 | at | Mount St Charles | 30 |
1/26 | St Mary’s | 24 | at | Mount St Charles | 60 |
2/2 | Lockwood | 33 | at | Mount St Charles | 45 |
2/6 | Mount St Charles | 33 | at | Central Falls | 52 |
2/9 | Westerly | 53 | at | Mount St Charles | 40 |
2/13 | St Raphael | 43 | at | Mount St Charles | 45 |
2/16 | Mount St Charles | – | at | West Warwick | PPD |
2/20 | Mount St Charles | – | at | Aldrich | PPD |
3/1 | Mount St Charles | 38 | at | Woonsocket | 44 |