1980-1989 – Game Results
1988-1989 | |||||
12/6 | Woonsocket | 51 | at | Mount St Charles | 62 |
12/10 | Mount St Charles | 63 | at | St Dunstan | 69 |
12/13 | Mount St Charles | 54 | at | Burrillville | 69 |
12/16 | Narragansett | 68 | at | Mount St Charles | 58 |
12/21 | Mount St Charles | 48 | at | Bristol | 59 |
12/22 | St Dunstan | 70 | at | Mount St Charles | 59 |
12/23 | Ponaganset | 73 | at | Mount St Charles | 62 |
12/26 | Mount St Charles | 70 | vs | St Raphael | 52 |
12/29 | Mount St Charles | 72 | vs | Cumberland | 74 |
12/30 | Mount St Charles | 63 | vs | Woonsocket | 82 |
1/3 | Portsmouth | 48 | at | Mount St Charles | 49 |
1/6 | Mount St Charles | 70 | at | Davies | 60 |
1/9 | Smithfield | 50 | at | Mount St Charles | 52 |
1/11 | Mount St Charles | 54 | at | North Smithfield | 61 |
1/13 | Mount St Charles | 60 | at | Pilgrim | 42 |
1/17 | Warren | 62 | at | Mount St Charles | 59 |
1/20 | Mount St Charles | 43 | at | Scituate | 65 |
1/23 | Central Falls | 60 | at | Mount St Charles | 53 |
1/25 | Westerly | 62 | at | Mount St Charles | 51 |
1/27 | Scituate | 77 | at | Mount St Charles | 65 |
1/30 | Mount St Charles | 77 | at | Ponaganset | 71 |
2/3 | Mount St Charles | 54 | at | Westerly | 77 |
2/7 | Mount St Charles | 54 | at | Smithfield | 59 |
2/13 | Burrillville | 57 | at | Mount St Charles | 61 |
2/15 | North Smithfield | 58 | at | Mount St Charles | 69 |
2/17 | North Smithfield | 62 | vs | Mount St Charles | 70 |
2/20 | Central Falls | 62 | vs | Mount St Charles | 73 |
2/24 | Westerly | 58 | vs | Mount St Charles |
41 |
1987-1988 | |||||
12/8 | Hope | 69 | at | Mount St Charles | 63 |
12/11 | Cumberland | 49 | at | Mount St Charles | 55 |
12/12 | Lincoln | 72 | at | Mount St Charles | 52 |
12/18 | Scituate | 77 | at | Mount St Charles | 76 |
12/19 | St Joe’s of Pittsfield | 58 | vs | Mount St Charles | 56 |
12/22 | Mount St Charles | 45 | at | Wheeler | 63 |
12/27 | Mount St Charles | 53 | vs | Woonsocket | 58 |
12/28 | Mount St Charles | 47 | vs | Davies | 44 |
1/2 | St Raphael | 75 | vs | Mount St Charles | 65 |
1/5 | Narragansett | 73 | at | Mount St Charles | 50 |
1/11 | Mount St Charles | 66 | at | Smithfield | 84 |
1/12 | Mount St Charles | 69 | at | Davies | 42 |
1/14 | Mount St Charles | 56 | at | Ponaganset | 46 |
1/19 | Central Falls | 78 | at | Mount St Charles | 83 |
1/22 | Burrillville | 49 | at | Mount St Charles | 47 |
1/26 | Mount St Charles | 50 | at | Bristol | 61 |
1/29 | North Smithfield | 68 | at | Mount St Charles | 71 |
2/2 | Warren | 55 | at | Mount St Charles | 86 |
2/5 | Mount St Charles | 71 | at | Scituate | 59 |
2/9 | Mount St Charles | 65 | at | Portsmouth | 75 |
2/15 | Smithfield | 89 | at | Mount St Charles | 86 |
2/16 | Ponaganset | 74 | at | Mount St Charles | 67 |
2/19 | Mount St Charles | 60 | at | Burrillville | 47 |
2/22 | Mount St Charles | 69 | at | North Smithfield | 58 |
2/26 | Davies | 43 | vs | Mount St Charles | 80 |
3/1 | Central Falls | 45 | vs | Mount St Charles | 46 |
3/7 | Smithfield | 53 | vs | Mount St Charles | 50 |
1986-1987 | |||||
12/9 | Mount St Charles | 63 | at | Hope | 70 |
12/12 | Mount St Charles | 52 | at | Cranston West | 55 |
12/16 | Mount St Charles | 67 | at | Woonsocket | 60 |
12/19 | Mount St Charles | 69 | vs | Wahconah Reg. | 81 |
12/23 | Mount St Charles | 70 | vs | Pittsfield | 65 |
12/27 | Mount St Charles | 60 | vs | Cumberland | 78 |
12/30 | Mount St Charles | 81 | vs | Shea | 73 |
1/2 | Mount St Charles | 63 | at | Scituate | 44 |
1/6 | Mount St Charles | 56 | at | Narragansett | 62 |
1/9 | Smithfield | 76 | at | Mount St Charles | 58 |
1/13 | Davies | 37 | at | Mount St Charles | 59 |
1/16 | Ponaganset | 70 | at | Mount St Charles | 90 |
1/20 | Mount St Charles | 65 | at | Central Falls | 70 |
1/23 | Mount St Charles | 66 | at | Burrillville | 63 |
1/27 | Bristol | 49 | at | Mount St Charles | 50 |
1/30 | Mount St Charles | 75 | at | North Smithfield | 41 |
2/3 | Mount St Charles | 70 | at | Warren | 54 |
2/6 | Scituate | 69 | at | Mount St Charles | 86 |
2/7 | Wheeler | 54 | at | Mount St Charles | 63 |
2/10 | Portsmouth | 69 | at | Mount St Charles | 57 |
2/13 | Mount St Charles | 66 | at | Smithfield | 71 |
2/17 | Mount St Charles | 59 | at | Ponaganset | 53 |
2/20 | Burrillville | 58 | at | Mount St Charles | 56 |
2/23 | North Smithfield | 35 | at | Mount St Charles | 106 |
3/4 | Mount St Charles | 54 | vs | Portsmouth |
62 |
1985-1986 | |||||
12/10 | Hope | 81 | at | Mount St Charles | 50 |
12/14 | St Dunstan | 66 | at | Mount St Charles | 80 |
12/16 | Mount St Charles | 75 | at | Burrillville | 49 |
12/20 | Davies | – | at | *Mount St Charles | – |
12/21 | St Joseph | 93 | at | Mount St Charles | 52 |
12/27 | Mount St Charles | 55 | vs | Lincoln | 82 |
12/28 | Mount St Charles | 68 | vs | Tolman | 62 |
12/29 | Mount St Charles | 75 | vs | Shea | 66 |
1/2 | Whitinsville Christian | 64 | at | Mount St Charles | 81 |
1/3 | Mount St Charles | 71 | at | Central Falls | 65 |
1/7 | Narragansett | 49 | at | Mount St Charles | 58 |
1/10 | Mount St Charles | 53 | at | Bristol | 71 |
1/14 | Ponaganset | 59 | at | Mount St Charles | 75 |
1/17 | Mount St Charles | 79 | at | North Smithfield | 58 |
1/24 | Woonsocket | 55 | at | Mount St Charles | 61 |
1/28 | Warren | 52 | at | Mount St Charles | 56 |
1/31 | Mount St Charles | 51 | at | Portsmouth | 53 |
2/4 | Smithfield | 75 | at | Mount St Charles | 69 |
2/5 | Wheeler | 56 | at | Mount St Charles | 62 |
2/7 | Mount St Charles | 61 | at | Scituate | 59 |
2/12 | North Smithfield | 49 | at | Mount St Charles | 72 |
2/13 | Mount St Charles | 83 | at | Ponaganset | 61 |
2/18 | Burrillville | 54 | at | Mount St Charles | 78 |
2/21 | Scituate | 63 | at | Mount St Charles | 61 |
2/24 | Mount St Charles | 60 | at | Smithfield | 78 |
3/3 | Mount St Charles | 62 | vs | Portsmouth | 48 |
3/7 | Mount St Charles | 59 | vs | Davies | 74 |
*Won – Davies Forfeited |
1984-1985 | |||||
12/11 | St Dunstan | 65 | at | Mount St Charles | 62 |
12/14 | Lincoln | 44 | at | Mount St Charles | 46 |
12/18 | Burrillville | 55 | at | Mount St Charles | 70 |
12/21 | Mount St Charles | 48 | at | Davies | 51 |
12/27 | Mount St Charles | 50 | at | Cumberland | 84 |
12/28 | Mount St Charles | 67 | at | Shea | 75 |
12/29 | Mount St Charles | 64 | at | Lincoln | 65 |
1/2 | Mount St Charles | 72 | at | Whitinsville Christian | 62 |
1/4 | Central Falls | 68 | at | Mount St Charles | 80 |
1/8 | Mount St Charles | 93 | at | Narragansett | 61 |
1/11 | Bristol | 61 | at | Mount St Charles | 59 |
1/15 | Mount St Charles | 65 | at | Ponaganset | 68 |
1/18 | North Smithfield | 38 | at | Mount St Charles | 88 |
1/22 | Mount St Charles | 66 | at | Davies | 70 |
1/25 | Mount St Charles | 54 | at | Woonsocket | 51 |
1/29 | Mount St Charles | 56 | at | Warren | 51 |
2/1 | Portsmouth | 47 | at | Mount St Charles | 56 |
2/5 | Mount St Charles | 48 | at | Smithfield | 62 |
2/8 | Scituate | 50 | at | Mount St Charles | 68 |
2/12 | Mount St Charles | 66 | at | North Smithfield | 55 |
2/15 | Ponaganset | 55 | at | Mount St Charles | 57 |
2/19 | Mount St Charles | 52 | at | Burrillville | 49 |
2/22 | Mount St Charles | 55 | at | Scituate | 63 |
2/25 | Smithfield | 64 | at | Mount St Charles | 73 |
3/5 | Mount St Charles | 51 | vs | Narragansett | 53 |
1983-1984 | |||||
12/9 | Davies | 49 | at | Mount St Charles | 57 |
12/11 | St Dunstan | 55 | at | Mount St Charles | 47 |
12/13 | Mount St Charles | 66 | at | Central Falls | 95 |
12/16 | Mount St Charles | 37 | at | Tiverton | 61 |
12/20 | Mount St Charles | 61 | at | North Smithfield | 37 |
12/23 | Mount St Charles | 58 | at | Blackstone-Millville | 69 |
12/26 | Mount St Charles | 49 | vs | Woonsocket | 55 |
12/29 | Mount St Charles | 52 | at | Lincoln | 70 |
1/3 | Warren | 53 | at | Mount St Charles | 75 |
1/6 | Mount St Charles | 42 | at | Scituate | 45 |
1/10 | Ponaganset | 75 | at | Mount St Charles | 63 |
1/13 | Mount St Charles | 44 | at | Lincoln | 63 |
1/17 | Burrillville | 63 | at | Mount St Charles | 58 |
1/20 | Mount St Charles | 55 | at | Davies | 60 |
1/24 | Bristol | 66 | at | Mount St Charles | 64 |
1/27 | Central Falls | 91 | at | Mount St Charles | 70 |
1/31 | North Smithfield | 43 | at | Mount St Charles | 64 |
2/3 | Narragansett | 81 | at | Mount St Charles | 61 |
2/7 | St Dunstan | 66 | at | Mount St Charles | 37 |
2/10 | Scituate | 36 | at | Mount St Charles | 38 |
2/14 | Mount St Charles | 43 | at | Portsmouth | 50 |
2/17 | Mount St Charles | 41 | at | Ponaganset | 81 |
2/20 | Mount St Charles | 70 | at | Burrillville | 50 |
1982-1983 | |||||
12/7 | St Dunstan | 33 | at | Mount St Charles | 38 |
12/10 | Mount St Charles | 58 | at | Davies | 63 |
12/14 | Central Falls | 60 | at | Mount St Charles | 61 |
12/17 | Tiverton | 60 | at | Mount St Charles | 46 |
12/21 | North Smithfield | 47 | at | Mount St Charles | 85 |
12/28 | Mount St Charles | 55 | vs | Shea | 64 |
1/3 | Mount St Charles | 55 | at | Warren | 64 |
1/7 | Scituate | 52 | at | Mount St Charles | 48 |
1/11 | Mount St Charles | 69 | at | Ponaganset | 60 |
1/18 | Mount St Charles | 81 | at | Burrillville | 54 |
1/21 | Davies | 54 | at | Mount St Charles | 51 |
1/25 | Mount St Charles | 52 | at | Bristol | 53 |
1/29 | Mount St Charles | 46 | at | Central Falls | 48 |
2/1 | Mount St Charles | 67 | at | North Smithfield | 46 |
2/4 | Mount St Charles | 79 | at | Narragansett | 63 |
2/9 | Mount St Charles | 57 | at | St Dunstan | 64 |
2/11 | Mount St Charles | 53 | at | Scituate | 56 |
2/15 | Portsmouth | 62 | at | Mount St Charles | 66 |
2/18 | Ponaganset | 64 | at | Mount St Charles | 80 |
2/21 | Burrillville | 38 | at | Mount St Charles | 74 |
2/24 | Mount St Charles | 59 | at | Smithfield | 69 |
2/28 | Mount St Charles | 54 | vs | Tiverton | 57 |
1981-1982 | |||||
12/4 | St Dunstan | 55 | at | Mount St Charles | 50 |
12/9 | Tiverton | 57 | at | Mount St Charles | 44 |
12/11 | Mount St Charles | 38 | at | Warren | 46 |
12/15 | Central Falls | 49 | at | Mount St Charles | 50 |
12/18 | Mount St Charles | 61 | at | Narragansett | 72 |
12/21 | Burrillville | 36 | at | Mount St Charles | 57 |
12/23 | Chariho | 69 | at | Mount St Charles | 66 |
12/27 | Mount St Charles | 52 | vs | Tolman | 66 |
1/5 | Ponaganset | 52 | at | Mount St Charles | 50 |
1/8 | Mount St Charles | 56 | at | Scituate | 67 |
1/12 | North Smithfield | 56 | at | Mount St Charles | 76 |
1/15 | Mount St Charles | 64 | at | Davies | 65 |
1/19 | Mount St Charles | 52 | at | Woonsocket | 55 |
1/22 | Mount St Charles | 32 | at | Tiverton | 47 |
1/26 | Warren | 45 | at | Mount St Charles | 40 |
1/30 | Central Falls | 61 | at | Mount St Charles | 59 |
2/2 | Narragansett | 69 | at | Mount St Charles | 67 |
2/5 | Mount St Charles | 53 | at | Burrillville | 57 |
2/11 | Mount St Charles | 65 | at | Chariho | 68 |
2/12 | Mount St Charles | 56 | at | Ponaganset | 73 |
2/16 | Scituate | 76 | at | Mount St Charles | 66 |
2/19 | Mount St Charles | 69 | at | North Smithfield | 45 |
2/22 | Davies | 58 | at | Mount St Charles | 66 |
1980-1981 | |||||
12/6 | St Dunstan’s | 43 | at | Mount St Charles | 59 |
12/9 | Mount St Charles | 31 | at | Tiverton | 48 |
12/12 | Warren | 49 | at | Mount St Charles | 56 |
12/17 | Mount St Charles | 44 | at | Central Falls | 46 |
12/19 | Narragansett | 55 | at | Mount St Charles | 51 |
12/26 | Chariho | 48 | at | Mount St Charles | 44 |
12/27 | Mount St Charles | 72 | vs | Woonsocket | 63 |
12/29 | Mount St Charles | 51 | vs | Tolman | 61 |
12/30 | Mount St Charles | 54 | vs | Cumberland | 60 |
1/2 | Mount St Charles | 38 | at | Ponaganset | 55 |
1/6 | Scituate | 57 | at | Mount St Charles | 49 |
1/7 | Mount St Charles | 56 | at | Burrillville | 36 |
1/9 | North Smithfield | 53 | at | Mount St Charles | 47 |
1/13 | Mount St Charles | 50 | at | Davies | 41 |
1/16 | Mount St Charles | 51 | at | St Andrew’s | 63 |
1/20 | Tiverton | 43 | at | Mount St Charles | 50 |
1/23 | Mount St Charles | 55 | at | Warren | 42 |
1/27 | Central Falls | 52 | at | Mount St Charles | 55 |
1/30 | Mount St Charles | 59 | at | Narragansett | 69 |
2/3 | Burrillville | 37 | at | Mount St Charles | 76 |
2/6 | Mount St Charles | 63 | at | Chariho | 50 |
2/10 | Ponaganset | 66 | at | Mount St Charles | 51 |
2/13 | Mount St Charles | 54 | at | Scituate | 62 |
2/17 | Mount St Charles | 63 | at | North Smithfield | 56 |
2/20 | Mount St Charles | 76 | at | Davies | 72 |
1979-1980 | |||||
12/7 | St Dunstan’s | 62 | at | Mount St Charles | 63 |
12/8 | St Andrew’s | 72 | at | Mount St Charles | 70 |
12/11 | Narragansett | 73 | at | Mount St Charles | 72 |
12/14 | Mount St Charles | 61 | at | North Smithfield | 62 |
12/18 | Mount St Charles | 47 | at | Ponaganset | 84 |
12/21 | Scituate | 82 | at | Mount St Charles | 63 |
12/27 | Mount St Charles | 54 | vs | Tolman | 65 |
1/2 | Tiverton | 65 | at | Mount St Charles | 53 |
1/4 | Warren | 63 | at | Mount St Charles | 47 |
1/8 | Mount St Charles | 72 | at | Burrillville | 37 |
1/11 | Central Falls | 59 | at | Mount St Charles | 62 |
1/15 | Mount St Charles | 70 | at | Chariho | 56 |
1/18 | Mount St Charles | 71 | at | Davies | 47 |
1/22 | Classical | 62 | at | Mount St Charles | 57 |
1/25 | Mount St Charles | – | at | Narragansett | – |
1/30 | North Smithfield | 67 | at | Mount St Charles | 71 |
2/1 | Mount St Charles | 57 | at | Ponaganset | 74 |
2/5 | Mount St Charles | 46 | at | Scituate | 67 |
2/8 | Mount St Charles | 87 | at | Tiverton | 68 |
2/12 | Mount St Charles | 58 | at | Warren | 60 |
2/15 | Burrillville | 54 | at | Mount St Charles | 78 |
2/19 | Mount St Charles | 48 | at | Central Falls | 53 |
2/22 | Chariho | 43 | at | Mount St Charles | 58 |
2/25 | Davies | 43 | at | Mount St Charles | 59 |
2/27 | Mount St Charles | 59 | at | Classical | 70 |
*Won – Narragansett Forfeited |